<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grandpa Ham - Grandpa Can do IT!</title>
	<atom:link href="http://grandpaham.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandpaham.com</link>
	<description>A Mentor for Software Process, Business Process Re-engineering, Software Architecture, XML Schema Design, etc.</description>
	<lastBuildDate>Wed, 22 May 2013 12:40:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Check http://t.co/5AVc8U3Q5Z. Actual NWS weather a&#8230; by therobdale</title>
		<link>http://grandpaham.com/2013/05/21/check-httpt-co5avc8u3q5z-actual-nws-weather-a/#comment-8677</link>
		<dc:creator>therobdale</dc:creator>
		<pubDate>Tue, 21 May 2013 18:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://twitter-336918174933078018-post#comment-8677</guid>
		<description><![CDATA[@grandpaham Nice site! Why is &quot;Certainty: Observed&quot; for warnings that do not indicate those conditions have been observed?]]></description>
		<content:encoded><![CDATA[<p>@grandpaham Nice site! Why is &#8220;Certainty: Observed&#8221; for warnings that do not indicate those conditions have been observed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow crab meat, product of Canada, processed in Vi&#8230; by therobdale</title>
		<link>http://grandpaham.com/2013/04/24/snow-crab-meat-product-of-canada-processed-in-vi/#comment-8334</link>
		<dc:creator>therobdale</dc:creator>
		<pubDate>Wed, 24 Apr 2013 20:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://twitter-327153243153125376-post#comment-8334</guid>
		<description><![CDATA[@grandpaham And it&#039;s probably 49% fish :)]]></description>
		<content:encoded><![CDATA[<p>@grandpaham And it&#8217;s probably 49% fish <img src='http://grandpaham.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thoughts by Website Cleaned Up Again &#124; Grandpa Ham - Grandpa Can do IT!</title>
		<link>http://grandpaham.com/thoughts-on-life/#comment-8295</link>
		<dc:creator>Website Cleaned Up Again &#124; Grandpa Ham - Grandpa Can do IT!</dc:creator>
		<pubDate>Tue, 23 Apr 2013 21:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/blog/thoughts/#comment-8295</guid>
		<description><![CDATA[[...] Thoughts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thoughts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IPAWS-OPEN by IPAWS-OPEN 2.0 Interoperable Connectivity Underway! &#124; Grandpa Ham - Grandpa Can do IT!</title>
		<link>http://grandpaham.com/ipaws-open/#comment-4966</link>
		<dc:creator>IPAWS-OPEN 2.0 Interoperable Connectivity Underway! &#124; Grandpa Ham - Grandpa Can do IT!</dc:creator>
		<pubDate>Fri, 12 Nov 2010 15:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/blog/dm-open#comment-4966</guid>
		<description><![CDATA[[...] IPAWS-OPEN [...]]]></description>
		<content:encoded><![CDATA[<p>[...] IPAWS-OPEN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NIEM Content in an OASIS EDXL-DE  (Recorded Live Demonstration) by zibin yang</title>
		<link>http://grandpaham.com/2009/08/24/niem-content-in-an-oasis-edxl-de-recorded-live-demonstration/#comment-1607</link>
		<dc:creator>zibin yang</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/?p=319#comment-1607</guid>
		<description><![CDATA[Interested in seeing the demo. somehow the link doesn&#039;t work for me.]]></description>
		<content:encoded><![CDATA[<p>Interested in seeing the demo. somehow the link doesn&#8217;t work for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using NIEM IEPDs to Document Federated Use of XML Standards by grandpah</title>
		<link>http://grandpaham.com/2009/07/14/using-niem-iepds-to-document-federated-use-of-xml-standards/#comment-1512</link>
		<dc:creator>grandpah</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/?p=275#comment-1512</guid>
		<description><![CDATA[We will see if I can make it.  Not sure though.]]></description>
		<content:encoded><![CDATA[<p>We will see if I can make it.  Not sure though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using NIEM IEPDs to Document Federated Use of XML Standards by Donna Roy</title>
		<link>http://grandpaham.com/2009/07/14/using-niem-iepds-to-document-federated-use-of-xml-standards/#comment-1511</link>
		<dc:creator>Donna Roy</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/?p=275#comment-1511</guid>
		<description><![CDATA[So, you have in such a short time, found the true strength in NIEM.   I am encouraged that a seasoned veteran of previous efforts has found NIEM and its IEPD methdology so valuable.   Statements such as these make my job of NIEM Evangelist so much easier, and provide the energy to keep me moving forward.  Looking foward to meeting you at the NIEM National Training Event now that you are such a fan! -d]]></description>
		<content:encoded><![CDATA[<p>So, you have in such a short time, found the true strength in NIEM.   I am encouraged that a seasoned veteran of previous efforts has found NIEM and its IEPD methdology so valuable.   Statements such as these make my job of NIEM Evangelist so much easier, and provide the energy to keep me moving forward.  Looking foward to meeting you at the NIEM National Training Event now that you are such a fan! -d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tweeting NIEM, the IRS, and the Bible by Martha Hill</title>
		<link>http://grandpaham.com/2009/07/07/tweeting-niem-the-irs-and-the-bible/#comment-1504</link>
		<dc:creator>Martha Hill</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/?p=270#comment-1504</guid>
		<description><![CDATA[You might also want to visit the IJIS Institute NIEM postings on govloop.com.  Its a great site for connecting with the government community.]]></description>
		<content:encoded><![CDATA[<p>You might also want to visit the IJIS Institute NIEM postings on govloop.com.  Its a great site for connecting with the government community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Caves by The Caves &#124; Grandpa Ham - Grandpa Can do IT!</title>
		<link>http://grandpaham.com/thoughts-on-life/the-caves/#comment-1463</link>
		<dc:creator>The Caves &#124; Grandpa Ham - Grandpa Can do IT!</dc:creator>
		<pubDate>Mon, 08 Jun 2009 12:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/blog/thoughts/secret-cave/#comment-1463</guid>
		<description><![CDATA[[...] The Caves [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Caves [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPR and Requirements Development Process Definition by grandpah</title>
		<link>http://grandpaham.com/2008/06/29/bpr-and-requirements-development-process-definition/#comment-156</link>
		<dc:creator>grandpah</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://grandpaham.com/?p=85#comment-156</guid>
		<description><![CDATA[Virginia DMV is using the ICONIX Process for Design.  They have added a few twists that allow for collaborative design between DMV and its development vendor.  This is actually exiting stuff.  And yes, by using the Enterprise Architect tool we are able to identify relationships and sequencing of rules in the model.  It will be interesting to see what the longer term implementation results are as well.  As a contractor, I do not see any of the vendor proposals for the new system, but I expect that they all have something similar to ilog.  It is going to be fun.]]></description>
		<content:encoded><![CDATA[<p>Virginia DMV is using the ICONIX Process for Design.  They have added a few twists that allow for collaborative design between DMV and its development vendor.  This is actually exiting stuff.  And yes, by using the Enterprise Architect tool we are able to identify relationships and sequencing of rules in the model.  It will be interesting to see what the longer term implementation results are as well.  As a contractor, I do not see any of the vendor proposals for the new system, but I expect that they all have something similar to ilog.  It is going to be fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
