<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grandpa Ham - Grandpa Can do IT!</title>
	<atom:link href="http://grandpaham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandpaham.com</link>
	<description>A Mentor for Software Process, Business Process Re-engineering, Software Architecture, XML Schema Design, etc.</description>
	<lastBuildDate>Sun, 18 Jul 2010 18:06:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Weekly Updates for 2010-07-18</title>
		<link>http://grandpaham.com/2010/07/18/twitter-weekly-updates-for-2010-07-18/</link>
		<comments>http://grandpaham.com/2010/07/18/twitter-weekly-updates-for-2010-07-18/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 17:44:00 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[IPAWS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grandpaham.com/2010/07/18/twitter-weekly-updates-for-2010-07-18/</guid>
		<description><![CDATA[Success Tweeting Headlines from IPAWS-OPEN Alerts. Follow @dmopenstate if you want to be spammed during the upcoming demos. #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Success Tweeting Headlines from IPAWS-OPEN Alerts.  Follow @<a class="aktt_username" href="http://twitter.com/dmopenstate">dmopenstate</a> if you want to be spammed during the upcoming demos. <a class="aktt_tweet_time" href="http://twitter.com/grandpaham/statuses/18791800578">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/07/18/twitter-weekly-updates-for-2010-07-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAWS-OPEN Not Fully International</title>
		<link>http://grandpaham.com/2010/07/17/ipaws-open-not-fully-international/</link>
		<comments>http://grandpaham.com/2010/07/17/ipaws-open-not-fully-international/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:48:46 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[IPAWS]]></category>
		<category><![CDATA[OASIS EM TC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[Interoperability]]></category>

		<guid isPermaLink="false">http://grandpaham.com/?p=482</guid>
		<description><![CDATA[Rick Wimberly&#8217;s Emergency Management blog identifies the fact that I stated that IPAWS-OPEN could make international connections. BUT&#8230;&#8230;&#8230; U.S. regulations make inter-nation connectivity fairly difficult, if not impossible, unless there are treaties and/or formal diplomatic agreements in place. So, it can work with Canada where we have both agreements in place and a real need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emergencymgmt.com/emergency-blogs/alerts/Is-IPAWS-an-International.html">Rick Wimberly&#8217;s</a> Emergency Management blog identifies the fact that I stated that IPAWS-OPEN could make international connections.  BUT&#8230;&#8230;&#8230;<br />
U.S. regulations make inter-nation connectivity fairly difficult, if not impossible, unless there are treaties and/or formal diplomatic agreements in place. So, it can work with Canada where we have both agreements in place and a real need for cross-border civilian population alerting.  With other nations&#8230; not so much.  Just a clarification.  </p>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/07/17/ipaws-open-not-fully-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAWS-OPEN 2.0</title>
		<link>http://grandpaham.com/2010/07/15/ipaws-open-2-0/</link>
		<comments>http://grandpaham.com/2010/07/15/ipaws-open-2-0/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:32:21 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[IPAWS]]></category>

		<guid isPermaLink="false">http://grandpaham.com/?p=476</guid>
		<description><![CDATA[We used to advertise that DM-OPEN 2.0 would be released this summer and that its follow-on would be IPAWS-OPEN 3.0. We have changed our mind (with good reason). OPEN 2.0 will be IPAWS-OPEN 2.0. IPAWS takes full control of OPEN in mid September. Version 2.0 will be fully functional in terms of basic IPAWS architecture [...]]]></description>
			<content:encoded><![CDATA[<p>We used to advertise that DM-OPEN 2.0 would be released this summer and that its follow-on would be IPAWS-OPEN 3.0.  We have changed our mind (with good reason). OPEN 2.0 will be IPAWS-OPEN 2.0.  IPAWS takes full control of OPEN in mid September.  Version 2.0 will be fully functional in terms of basic IPAWS architecture and will be used for IPAWS sponsored demonstrations, interoperability events, etc.  OPEN version 3.0 will be needed for Cellular Mobile Alerting Services (CMAS), full compatibility with Common Alerting Protocol (CAP) version 1.2, and full compliance with the IPAWS Profile.  Still, a lot of basic capabilities required for IPAWS can be done with OPEN 2.0. It can be used for text based Emergency Alert System (EAS) messages,  National Weather Service Non-Weather Emergency Messages, and can be a basis for development by vendors of all types that wish to use a non-proprietary system and protocol for the exchange of messages that use Emergency Data Exchange Language Distribution Element (EDXL-DE) and/or CAP.  (And do not forget that National Information Exchange Model (NIEM) Information Exchange Packages (IEP) make excellent content objects inside an EDXL-DE.)</p>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/07/15/ipaws-open-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAWS Presents to World Conference on Disaster Management</title>
		<link>http://grandpaham.com/2010/07/07/ipaws-presents-to-world-conference-on-disaster-management/</link>
		<comments>http://grandpaham.com/2010/07/07/ipaws-presents-to-world-conference-on-disaster-management/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:29:24 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[Emergency Management]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[IPAWS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CAP]]></category>
		<category><![CDATA[CAP-CP]]></category>

		<guid isPermaLink="false">http://grandpaham.com/?p=451</guid>
		<description><![CDATA[Marck Lucero (FEMA) and I made a presentation to attendees at the World Conference on Disaster Management in Toronto in June about how IPAWS will be able to play in cross-border alerting and how we can use IPAWS-OPEN to connect to Canadian alerting infrastructure in a way that allows resilient connectivity between local authorities on [...]]]></description>
			<content:encoded><![CDATA[<p>Marck Lucero (FEMA) and I made a presentation to attendees at the World Conference on Disaster Management in Toronto in June about how IPAWS will be able to play in cross-border alerting and how we can use IPAWS-OPEN to connect to Canadian alerting infrastructure in a way that allows resilient connectivity between local authorities on both sides of the border.  It is a 17 minute presentation in Quick Time format.<br />
<!-- degradable html5 audio and video plugin --><div class="video_wrap html5video"><div style="display:none;"><object width="480" height="320" type="application/x-shockwave-flash" data="http://grandpaham.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v" id="f-html5video-0"><param name="movie" value="http://grandpaham.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v" /></object></div><video width="480" height="320" controls autobuffer id="html5video-0" class="html5video"><source src="http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v" type="video/mp4" /><object width="480" height="320" type="application/x-shockwave-flash" data="http://grandpaham.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v" id="f-html5video-0"><param name="movie" value="http://grandpaham.com/blog/wp-content/plugins/degradable-html5-audio-and-video/incl/videoplayer.swf?file=http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v" /><p>Could not use HTML&nbsp;5 or <em>Flash</em> for playback. You can download the file as <a href="http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v">MPEG4/H.264</a> or <a href="http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM">Ogg Theora</a> file.</p></object></video></div><script type="text/javascript">if (jQuery.browser.mozilla) {tempvid=document.getElementsByTagName("video")[0]; jQuery(tempvid).remove(); jQuery("div.video_wrap div").show()} else jQuery("div.video_wrap div object").remove();</script></p>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/07/07/ipaws-presents-to-world-conference-on-disaster-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grandpaham.com/blog/wp-content/uploads/2010/07/IPAWS_WCDM.m4v" length="203745812" type="video/quicktime" />
		</item>
		<item>
		<title>Testing my Belief in IPAWS-OPEN</title>
		<link>http://grandpaham.com/2010/05/01/testing-my-belief-in-ipaws-open/</link>
		<comments>http://grandpaham.com/2010/05/01/testing-my-belief-in-ipaws-open/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:02:08 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[IPAWS]]></category>

		<guid isPermaLink="false">http://grandpaham.com/?p=422</guid>
		<description><![CDATA[I have been offered three separate work opportunities in the last two weeks. All good. All interesting. If I were concerned that the OPEN &#8220;thing&#8221; was in trouble I would be gone. But I remain confident in success. I am a believer, but more importantly I am seeing results. Successful Production Readiness Review this week. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been offered three separate work opportunities in the last two weeks. All good. All interesting. If I were concerned that the OPEN &#8220;thing&#8221; was in trouble I would be gone. But I remain confident in success. I am a believer, but more importantly I am seeing results.  Successful Production Readiness Review this week. Yes it will happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/05/01/testing-my-belief-in-ipaws-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPAWS, EAS, NAB, and CAP</title>
		<link>http://grandpaham.com/2010/04/26/ipaws-eas-nab-and-cap/</link>
		<comments>http://grandpaham.com/2010/04/26/ipaws-eas-nab-and-cap/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:55:10 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[IPAWS]]></category>
		<category><![CDATA[OASIS EM TC]]></category>

		<guid isPermaLink="false">http://grandpaham.com/?p=393</guid>
		<description><![CDATA[Spent April 10-15 in Las Vegas at the Annual National Association of Broadcasters (NAB) annual convention. What a huge event! And what a success for IPAWS! We showed that you can write CAP messages using a variety of input software and they can be auto-delivered by the IPAWS aggregator prototype (DM-OPEN) to an wide variety [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_392" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-392" href="http://grandpaham.com/2010/04/26/ipaws-eas-nab-and-cap/img_0174/"><img class="size-medium wp-image-392" title="At the NAB Show" src="http://grandpaham.com/blog/wp-content/uploads/2010/04/IMG_0174-300x225.jpg" alt="At the NAB Show" width="300" height="225" /></a><p class="wp-caption-text">             IPAWS at NAB</p></div>
<p>Spent April 10-15 in Las Vegas at the Annual National Association of Broadcasters (NAB) annual convention.   What a huge event!  And what a success for IPAWS!  We showed that you can write CAP messages using a variety of input software and they can be auto-delivered by the IPAWS aggregator prototype (DM-OPEN) to an wide variety of Emergency Alert System (EAS) Broadcast devices, radios (to include NOAA weather radios), and specialized software of many kinds.  I was even auto-tweeting the headlines of CAP messages retreived from the aggregator. It all works folks.  Kudos to the whole team: IPAWS folks, vendors, and broadcasters. We are on our way.</p>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/04/26/ipaws-eas-nab-and-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-18</title>
		<link>http://grandpaham.com/2010/04/18/twitter-weekly-updates-for-2010-04-18/</link>
		<comments>http://grandpaham.com/2010/04/18/twitter-weekly-updates-for-2010-04-18/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:44:00 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grandpaham.com/2010/04/18/twitter-weekly-updates-for-2010-04-18/</guid>
		<description><![CDATA[Finished up 2 days of rehersals and testing for the IPAWS booth at the NAB show in LasVegas. Sucess!!! # IPAWS Profile CAP, DM-OPEN as IPAWS Aggregator, one origin source message to all kinds of EAS devices an Radios through RDBS. It works # Lots of success for the IPAWS program at the NAB show!!! [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Finished up 2 days of rehersals and testing for the IPAWS booth at the NAB show in LasVegas.   Sucess!!! <a href="http://twitter.com/grandpaham/statuses/12020806390" class="aktt_tweet_time">#</a></li>
<li>IPAWS Profile CAP, DM-OPEN as IPAWS Aggregator, one origin source message to all kinds of EAS devices an Radios through RDBS. It works <a href="http://twitter.com/grandpaham/statuses/12021084307" class="aktt_tweet_time">#</a></li>
<li>Lots of success for the IPAWS  program at the NAB show!!! Demos on demand and nearly flawless. IPAWS-OPEN works with EAS devices. <a href="http://twitter.com/grandpaham/statuses/12198380956" class="aktt_tweet_time">#</a></li>
<li>NIEM recognized OASIS CAP in IPAWS. A basis for Real improvements to EAS and alert dissemination for the U.S. In action live at NAB show. <a href="http://twitter.com/grandpaham/statuses/12198674267" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/04/18/twitter-weekly-updates-for-2010-04-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-04-11</title>
		<link>http://grandpaham.com/2010/04/11/twitter-weekly-updates-for-2010-04-11/</link>
		<comments>http://grandpaham.com/2010/04/11/twitter-weekly-updates-for-2010-04-11/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:44:00 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grandpaham.com/2010/04/11/twitter-weekly-updates-for-2010-04-11/</guid>
		<description><![CDATA[Will post demo-only IPAWS Alert Headlines from the NAB show in Las Vegas beginning today and all next week. Follow @dmopenstate to see!! # IPAWS NAB Test Alert, DEMO Only &#8230; Evacuation Order &#8230; Evacuate Pharoah Hotel and vicinity &#8230; Potential Explosion #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Will post demo-only IPAWS Alert Headlines from the NAB show in Las Vegas beginning today and all next week. Follow @<a href="http://twitter.com/dmopenstate" class="aktt_username">dmopenstate</a> to see!! <a href="http://twitter.com/grandpaham/statuses/11889336996" class="aktt_tweet_time">#</a></li>
<li>IPAWS NAB Test Alert, DEMO Only &#8230; Evacuation Order &#8230; Evacuate Pharoah Hotel and vicinity &#8230; Potential Explosion <a href="http://twitter.com/grandpaham/statuses/11889671719" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/04/11/twitter-weekly-updates-for-2010-04-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-03-28</title>
		<link>http://grandpaham.com/2010/03/28/twitter-weekly-updates-for-2010-03-28/</link>
		<comments>http://grandpaham.com/2010/03/28/twitter-weekly-updates-for-2010-03-28/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:44:00 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[DM-OPEN]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://grandpaham.com/2010/03/28/twitter-weekly-updates-for-2010-03-28/</guid>
		<description><![CDATA[RT @trevbhatt so i decided to post that poem. http://guruoftheclan.blogspot.com/. I # @JamieXML I loved Ada (the language, that is). The countess of Lovelace was not bad in her day either. in reply to JamieXML #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>RT @<a href="http://twitter.com/trevbhatt" class="aktt_username">trevbhatt</a> so i decided to post that poem. <a href="http://guruoftheclan.blogspot.com/" rel="nofollow">http://guruoftheclan.blogspot.com/</a>.   I <a href="http://twitter.com/grandpaham/statuses/10848579119" class="aktt_tweet_time">#</a></li>
<li>@<a href="http://twitter.com/JamieXML" class="aktt_username">JamieXML</a> I loved Ada (the language, that is). The countess of Lovelace was not bad in her day either. <a href="http://twitter.com/JamieXML/statuses/10986182521" class="aktt_tweet_reply">in reply to JamieXML</a> <a href="http://twitter.com/grandpaham/statuses/10989300822" class="aktt_tweet_time">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/03/28/twitter-weekly-updates-for-2010-03-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace Day &#8211; March 24 2010</title>
		<link>http://grandpaham.com/2010/03/24/ada-lovelace-day-march-24-2010/</link>
		<comments>http://grandpaham.com/2010/03/24/ada-lovelace-day-march-24-2010/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:52:28 +0000</pubDate>
		<dc:creator>grandpah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://grandpaham.com/?p=383</guid>
		<description><![CDATA[Admiral Grace Hopper lived for a long time after her first claim to fame as one of the builders of COBOL. I met her while teaching at the U. S. Naval Academy in the 1980&#8242;s. She gave lectures on Computer Science and handed out &#8220;nanoseconds&#8221; to every midshipman in her lectures. A &#8220;nanosecond&#8221; was a [...]]]></description>
			<content:encoded><![CDATA[<p>Admiral Grace Hopper lived for a long time after her first claim to fame as one of the builders of COBOL.  I met her while teaching at the U. S. Naval Academy in the 1980&#8242;s.  She gave lectures on Computer Science and handed out &#8220;nanoseconds&#8221; to every midshipman in her lectures. A &#8220;nanosecond&#8221; was a length of wire through which a bit of data could pass in one nanosecond. It gave structure to the concept of data transfer.   She did not like Ada (the language) much. COBOL was always first in her heart. But she did inspire the midshipmen, both female and male, with her fervor and intelligence.  Me, I liked Ada the language and the fact that it was named after such an important player in the history of computing.<br />
A side story from my academy teaching days.  I once asked my &#8220;Computer Science for Rocks and Jocks&#8221; class an exam question on history as follows: &#8220;What claim to fame does the Countess of Lovelace have on the history of computing?&#8221;  I expected some of the dumb Jocks who had not read the material to make jokes related to Linda lovelace.  I would then be able to point out that Ada, the Countess of Lovelace, was not only the first woman programmer, but the first person (man or woman) to describe how to program a computer. Only two students rose to the bait. Unfortunately, one of them was a female midshipman. She may have learned the most valuable lessen of all: Do not jump to conclusions. It can be embarrassing. </p>
]]></content:encoded>
			<wfw:commentRss>http://grandpaham.com/2010/03/24/ada-lovelace-day-march-24-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
